Categories
Contact
E-mail :
sale@hi-pre.com
WhatsApp:
+86-13732167649
Address:
27-1, Zhongnan High-tech Park, No.18 Xingye East Road, Xiepu Town, Zhenhai District, Ningbo City, Zhejiang Province,China 315204
X1000
Place of Origin:China
Brand Name:CDK
MAIN CHARACTERISTICS
High-precision hydraulic spring collets offer fast clamping, high accuracy, and significantly improved efficiency.
The electrical cabinet is well-sealed, moisture-proof, and heat-resistant, ensuring system stability.
Roller linear guides provide strong cutting rigidity.
Details
Main Technical Parameters
| ITEM | Unit | X1000 | |||
| Working Range | Maximum Swing Diameter On The Bed | mm | 400 | ||
| Maximum Swing Diameter On The Carriage | mm | 150 | |||
| Maximum Length (Outside The Chuck) | mm | 280 | |||
| Spindle | Spindle Bore Diameter | mm | 49 | ||
| Spindle Type | Standard: A2-5 Spindle Unit, Three Bearings In Front And Two In The Rear Optional: A2-6 Spindle Unit, Four Bearings In Front And Two In The Rear |
||||
| Spindle Tie Rod Bore Diameter | mm | Standard Through-Hole: 41 Optional: 46 Optional: 52 |
|||
| Spindle Speed | r/min | Standard: 50-4000 | |||
| Main Motor Power | KW | Standard: 4 servo Optional: 5.5 servo Optional: 7.5 servo |
|||
| Spindle Bore Taper | - | National Standard 21° | |||
| Travel | X-Axis Travel | mm | 1000 | ||
| Z-Axis Travel | mm | 450 | |||
| X-Axis Rapid Traverse | min | 25000 | |||
| Z-Axis Rapid Traverse | min | 28000 | |||
| Other | Clamping Method | - | Hydraulic Chuck | ||
| Chuck Diameter (Optional) | Standard: 160 (6-Inch) Optional: 200 (8-Inch) |
||||
| Servo Motor Torque (X-Axis) | Nm | X-Axis 130/6.4 Brake | |||
| Servo Motor Torque (Z-Axis) | Nm | Z-Axis 130/6.4 | |||
| Guide Angle | 45° | ||||
| Repeatability (X-Axis) | mm | X-Axis: 0.003 | |||
| Repeatability (Z-Axis) | mm | Z-Axis: 0.003 | |||
| Tool Mounting Method | Tool Arrangement | ||||
| Tool Dimensions | mm | 20×20 | |||
| Machine Weight (Approximate) | Kg | 2300 | |||
| Machine Dimensions (Length, Width, And Height) |
mm | 2000×1600×1800 | |||