Categories
Contact
E-mail :
sale@hi-pre.com
WhatsApp:
+86-13732167649
Address:
27-1, Zhongnan High-tech Park, No.18 Xingye East Road, Xiepu Town, Zhenhai District, Ningbo City, Zhejiang Province,China 315204
0640X
Place of Origin:China
Brand Name:CDK
MAIN CHARACTERISTICS
• Adopting high-precision design.
• The machine tool adopts high-precision linear guides and ball screws, with fast movement speed and high machining accuracy.
• Various interfaces for unmanned environments are ideal choices for unmanned machining of small parts such as shafts and disks.
Details
Main Technical Parameters
| ITEM | Unit | 0640X | |||
| Working Range | Maximum Swing Diameter On The Bed | mm | 320 | ||
| Maximum Swing Diameter On The Carriage | mm | 110 | |||
| Maximum Turning Length | mm | 200 | |||
| Spindle | Spindle Through-hole Diameter | mm | 49 | ||
| Spindle Tie Rod Through-hole Diameter | mm | 41.5 | |||
| Spindle Speed | r/min | 0 - 3000 | |||
| Spindle Tie Rod Thread | - | M48×1.5 | |||
| Main Motor Power | KW | National Standard 3 | |||
| Spindle Head Type | - | A2-5 | |||
| Spindle Bore Taper | - | National Standard 21° | |||
| Travel | X-axis Travel | mm | 600 | ||
| Z-axis Travel | mm | 200 | |||
| High Speed | X-axis Rapid Traverse | min | 20000 | ||
| Z-axis Rapid Traverse | min | 20000 | |||
| Other | Clamping Method: Standard Pneumatic Chuck | - | Optional Hydraulic Clamping | ||
| - | - | ||||
| Inverter Manufacturer | - | Yingwo | |||
| Servo Motor Torque (X-Axis) | Nm | X-Axis 110/4 | |||
| Servo Motor Torque (Z-Axis) | Nm | Z-Axis 110/4 | |||
| Ball Screw Model (X-Axis) | - | X-Axis: 2508 Three-Point | |||
| Ball Screw Model (Z-Axis) | - | Z-Axis: 3210 Double Preload | |||
| Water Pump Power | W | 380V/90 | |||
| Repeatability (X-Axis) | mm | X-Axis: 0.005 | |||
| Repeatability (Z-Axis) | mm | Z-Axis: 0.005 | |||
| Tool Mounting Method | - | Standard Tool Gang: Optional | |||
| Tool Dimensions | mm | 20×20 | |||
| Machine Lubrication System | - | Fully Automatic 2L Gear Pressure Relief Pump | |||
| Tailstock (Optional) | - | Mo Type 4 | |||
| Machine Weight (Approximate) | KG | 900 | |||
| Machine Dimensions (length, Width, And Height) |
mm | 1800×1200×1680 | |||